<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Chocolate Coconut Date Bars	</title>
	<atom:link href="https://homemadeheather.com/chocolate-coconut-date-bars/feed/" rel="self" type="application/rss+xml" />
	<link>https://homemadeheather.com/chocolate-coconut-date-bars/</link>
	<description>Fun, Festive Food &#38; Free Printables</description>
	<lastBuildDate>Mon, 11 May 2026 16:58:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Heather Painchaud		</title>
		<link>https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-476562</link>

		<dc:creator><![CDATA[Heather Painchaud]]></dc:creator>
		<pubDate>Mon, 11 May 2026 16:58:44 +0000</pubDate>
		<guid isPermaLink="false">https://homemadeheather.com/?p=14416#comment-476562</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-476517&quot;&gt;Christine&lt;/a&gt;.

I haven&#039;t tried it this peanut butter but they can totally be rolled into balls!  Enjoy :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-476517">Christine</a>.</p>
<p>I haven&#8217;t tried it this peanut butter but they can totally be rolled into balls!  Enjoy :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-476517</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Mon, 04 May 2026 00:54:41 +0000</pubDate>
		<guid isPermaLink="false">https://homemadeheather.com/?p=14416#comment-476517</guid>

					<description><![CDATA[Great recipe!Thanks!
Do you think peanut butter could be added to the recipe?( and if so …how much?).
And could the mixture be rolled into balls?]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://homemadeheather.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
Great recipe!Thanks!<br />
Do you think peanut butter could be added to the recipe?( and if so …how much?).<br />
And could the mixture be rolled into balls?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-476409</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">https://homemadeheather.com/?p=14416#comment-476409</guid>

					<description><![CDATA[Hiya,
these are really good, do you think the recipe could be padded out with oats?]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://homemadeheather.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
Hiya,<br />
these are really good, do you think the recipe could be padded out with oats?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anita Riddell		</title>
		<link>https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-475646</link>

		<dc:creator><![CDATA[Anita Riddell]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 00:36:45 +0000</pubDate>
		<guid isPermaLink="false">https://homemadeheather.com/?p=14416#comment-475646</guid>

					<description><![CDATA[Delicious! I don’t use medjool but base my recipe on 1 medjool = 24 gm- works perfectly.
I use dark cocoa powder, and add chia seeds, unsalted pepitas and dried cranberries. I always double the recipe and find it works well to form them into logs and flatten and then cut into “bars” - pop them into the fridge using parchment paper to separate the layers. Such a great recipe thank you!]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://homemadeheather.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
Delicious! I don’t use medjool but base my recipe on 1 medjool = 24 gm- works perfectly.<br />
I use dark cocoa powder, and add chia seeds, unsalted pepitas and dried cranberries. I always double the recipe and find it works well to form them into logs and flatten and then cut into “bars” &#8211; pop them into the fridge using parchment paper to separate the layers. Such a great recipe thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrea		</title>
		<link>https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-473665</link>

		<dc:creator><![CDATA[Andrea]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 05:39:13 +0000</pubDate>
		<guid isPermaLink="false">https://homemadeheather.com/?p=14416#comment-473665</guid>

					<description><![CDATA[YUM! Whipped these up  tonight, topped in three sections: plain, coconut, flaky salt. Will def be added into the rotation, thanks!]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://homemadeheather.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
YUM! Whipped these up  tonight, topped in three sections: plain, coconut, flaky salt. Will def be added into the rotation, thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather Painchaud		</title>
		<link>https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-473626</link>

		<dc:creator><![CDATA[Heather Painchaud]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 14:53:13 +0000</pubDate>
		<guid isPermaLink="false">https://homemadeheather.com/?p=14416#comment-473626</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-473625&quot;&gt;Laura&lt;/a&gt;.

So glad that you enjoyed - thank you for the feedback &lt;3]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-473625">Laura</a>.</p>
<p>So glad that you enjoyed &#8211; thank you for the feedback &lt;3</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laura		</title>
		<link>https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-473625</link>

		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 17:41:51 +0000</pubDate>
		<guid isPermaLink="false">https://homemadeheather.com/?p=14416#comment-473625</guid>

					<description><![CDATA[These are delicious.  I toasted the coconut and used 1 Tbsp maple syrup in place of the honey.   I love HU chocolate because of it&#039;s pure and simple ingredients so I used that for the coating.  I also topped it all off with some Maldon.   Really appreciate this simple and nutritious treat.   Thank you!]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://homemadeheather.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
These are delicious.  I toasted the coconut and used 1 Tbsp maple syrup in place of the honey.   I love HU chocolate because of it&#8217;s pure and simple ingredients so I used that for the coating.  I also topped it all off with some Maldon.   Really appreciate this simple and nutritious treat.   Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather Painchaud		</title>
		<link>https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-472968</link>

		<dc:creator><![CDATA[Heather Painchaud]]></dc:creator>
		<pubDate>Sat, 01 Feb 2025 22:19:02 +0000</pubDate>
		<guid isPermaLink="false">https://homemadeheather.com/?p=14416#comment-472968</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-472946&quot;&gt;Cindy Edwards&lt;/a&gt;.

Nutrition info is fixed :)  Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-472946">Cindy Edwards</a>.</p>
<p>Nutrition info is fixed :)  Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather Painchaud		</title>
		<link>https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-472967</link>

		<dc:creator><![CDATA[Heather Painchaud]]></dc:creator>
		<pubDate>Sat, 01 Feb 2025 22:18:40 +0000</pubDate>
		<guid isPermaLink="false">https://homemadeheather.com/?p=14416#comment-472967</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-472952&quot;&gt;Jeanran&lt;/a&gt;.

Thanks!  All fixed :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-472952">Jeanran</a>.</p>
<p>Thanks!  All fixed :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeanran		</title>
		<link>https://homemadeheather.com/chocolate-coconut-date-bars/comment-page-1/#comment-472952</link>

		<dc:creator><![CDATA[Jeanran]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">https://homemadeheather.com/?p=14416#comment-472952</guid>

					<description><![CDATA[This recipe is awesome. However the calorie count is off the chart as listed: Serving: 1serving &#124; Calories: 1226kcal]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://homemadeheather.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-4.svg" alt="4 stars" width="80" height="16" /><br />
This recipe is awesome. However the calorie count is off the chart as listed: Serving: 1serving | Calories: 1226kcal</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
